Three architecture levels. Annual commitment. No bolt-ons, no hidden fees. The price reflects the value — and the value is the architecture running inside your firm.
The operating foundation. Document production, research, knowledge management, workflow automation, and quality assurance deployed inside your firm.
Everything in Aether, plus strategic advisory for firm operations — the analytical layer that sharpens every decision your managing partner makes.
The complete architecture. Everything in Business Intelligence, plus full-cycle business development — systematized prospect identification through pipeline management.
One-time fee covering discovery, configuration, system integration, and team training.
Scales with Salesforce complexity and integration depth.
All engagements require a 12-month minimum commitment. This ensures sufficient time for Aether to integrate fully with your firm's workflows and demonstrate measurable value.
Monthly billing, annual commitment. Implementation fee invoiced at engagement signing. First monthly invoice upon activation.
Upgrade to a higher level at any time during the engagement. Downgrade at renewal. This gives your firm the flexibility to scale as your appetite for the architecture grows.
| Capability | Aether$12.5–17.5K/mo | + Business Intelligence$22.5–30K/mo | + Business Development$32.5–40K/mo |
|---|---|---|---|
| Document Production | |||
| Proposals and deliverables | ✓ | ✓ | ✓ |
| Memos, reports, correspondence | ✓ | ✓ | ✓ |
| Firm-branded formatting | ✓ | ✓ | ✓ |
| Research & Analysis | |||
| Market and industry research | ✓ | ✓ | ✓ |
| Regulatory and compliance analysis | ✓ | ✓ | ✓ |
| Competitive landscape mapping | ✓ | ✓ | ✓ |
| Knowledge & Operations | |||
| Knowledge management and retrieval | ✓ | ✓ | ✓ |
| Workflow automation | ✓ | ✓ | ✓ |
| Quality assurance framework | ✓ | ✓ | ✓ |
| 24/7 availability | ✓ | ✓ | ✓ |
| Business Intelligence | |||
| Strategic advisory for firm operations | — | ✓ | ✓ |
| Client engagement analytical support | — | ✓ | ✓ |
| Growth strategy and financial modeling | — | ✓ | ✓ |
| Compensation benchmarking | — | ✓ | ✓ |
| M&A advisory support | — | ✓ | ✓ |
| Business Development | |||
| Prospect research and identification | — | — | ✓ |
| Qualification scoring | — | — | ✓ |
| Contextualized outreach generation | — | — | ✓ |
| Pipeline enrichment and analytics | — | — | ✓ |
| Market intelligence briefings | — | — | ✓ |
| CRM Integration | |||
| Read-mode Salesforce connectivity | ✓ | ✓ | ✓ |
| Full two-way Salesforce integration | — | — | ✓ |
Aether + Business Intelligence + Business Development — the complete architecture, fully deployed, continuously optimized, with no headcount to manage.
And that's the top tier. At the Aether level, the annual investment is $150,000 – $210,000 — a fraction of the internal build, with no recruiting risk, no management overhead, and no ramp-up time.
Every firm's needs are different. Let's talk about where Aether would create the most value inside yours.